Lancaster Motorplex: Dragway
WDRA Sanctioned Drag Racing weekly
Lancaster Motorplex: Stock Cars
Stock Car Racing Saturday nights
2024 Points
All ClassesInsinger Performance/VP Race Fuels SportsmanLancaster Motorplex Stock Car Schedule
Pos | # | Competitor | Wins | Top 5 | Top 10 | Features | Points | |
---|---|---|---|---|---|---|---|---|
1 | 65 | George Skora III Eden, NY | 2 | 7 | 8 | 9 | 480 - | |
2 | 31 | Tony Carbone Cheektowaga, NY | 1 | 3 | 9 | 9 | 458 -22 | |
3 | 88 | Tim Garlock Kenmore, NY | 0 | 1 | 6 | 9 | 357 -123 | |
4 | 4 | Shawn Nye Lancaster, NY | 3 | 6 | 6 | 7 | 356 -124 | |
5 | 48 | Jake Christman Walnutport, PA | 0 | 4 | 7 | 7 | 353 -127 | |
6 | 1 | Brian Schulz Lockport, NY | 0 | 1 | 5 | 9 | 350 -130 | |
7 | 01 | John Barber Bliss, NY | 0 | 5 | 5 | 7 | 332 -148 | |
8 | 18 | Chris Pennell Lancaster, NY | 0 | 0 | 3 | 9 | 295 -185 | |
9 | 57x | Andy Jankowiak Tonawanda, NY | 2 | 4 | 4 | 6 | 283 -197 | |
10 | 40 | Alan Bookmiller Castile, NY | 0 | 1 | 4 | 7 | 271 -209 | |
11 | 66 | Andrew Nye West Seneca, NY | 0 | 2 | 2 | 7 | 255 -225 | |
12 | 33 | Mason Hanel Clarence Center, NY | 0 | 2 | 4 | 6 | 246 -234 | |
13 | 86 | Tim Nies | 0 | 0 | 4 | 6 | 221 -259 | |
14 | 83 | Jeff Szafraniec Akron, NY | 0 | 0 | 3 | 6 | 216 -264 | |
15 | 62 | Cameron Ruggiero Jr Lancaster, NY | 0 | 0 | 1 | 6 | 192 -288 | |
16 | 08 | Cory Grenzy Ransomville, NY | 0 | 0 | 1 | 5 | 165 -315 | |
17 | 10 | Mike Fiebelkorn Hamburg, NY | 1 | 2 | 3 | 3 | 154 -326 | |
18 | 00 | Rich Littlefield Buffalo, NY | 0 | 0 | 2 | 5 | 153 -327 | |
19 | 27 | Jake Vernon Eden, NY | 0 | 2 | 3 | 3 | 149 -331 | |
20 | 2 | Paul Townsend | 0 | 0 | 2 | 4 | 140 -340 | |
21 | 99 | Bill Mislin Buffalo, NY | 0 | 0 | 1 | 2 | 81 -399 | |
22 | 27R | Evan Rygielski Wilkes-Barre, PA | 0 | 0 | 1 | 2 | 78 -402 | |
23 | 86 | CJ Palmer Buffalo, NY | 0 | 0 | 0 | 2 | 64 -416 | |
24 | 65L | Andrew Lewis Jr Ontario, NY | 0 | 0 | 1 | 2 | 63 -417 | |
25 | 54 | Trevor Catalano Ontario, NY | 0 | 1 | 1 | 1 | 61 -419 | |
26 | 64 | Tommy Catalano Ontario, NY | 0 | 1 | 1 | 1 | 57 -423 | |
27 | 41h | Tony Hanbury Owego, NY | 0 | 1 | 1 | 1 | 53 -427 | |
28 | 41 | Timmy Lewis Ontario, NY | 0 | 1 | 1 | 1 | 49 -431 | |
29 | 88V | Sean Verwys East Stroudsburg, PA | 0 | 1 | 1 | 1 | 48 -432 | |
30 | 30 | Nicole Boyer | 0 | 0 | 0 | 2 | 48 -432 | |
31 | 2 | AJ Emms | 0 | 0 | 0 | 1 | 36 -444 | |
32 | 99 | Jeana Dietz Holland, NY | 0 | 0 | 0 | 1 | 36 -444 | |
33 | 25 | Alyssa Leaty Williamson, NY | 0 | 0 | 0 | 1 | 34 -446 | |
34 | 3 | Joe Papin Oswego, NY | 0 | 0 | 0 | 1 | 32 -448 | |
35 | 10 | Daryl Lewis Jr Ontario, NY | 0 | 0 | 0 | 1 | 26 -454 | |
36 | 52 | Andrew Cook West Henrietta, NY | 0 | 0 | 0 | 1 | 25 -455 |
Next Event
To Be Announced!