Lancaster Motorplex: Dragway
WDRA Sanctioned Drag Racing weekly
Lancaster Motorplex: Stock Cars
Stock Car Racing Saturday nights
2023 Points
Mighty TQ MidgetsStock Car Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 1 | Dave Wollaber | Lockport, NY | 442 | - | |
2 | 88x | Kyle Hutchinson | East Aurora, NY | 429 | -13 | |
3 | 6 | Erik Musto | Sanborn, NY | 382 | -60 | |
4 | 02 | Ronnie Flaim | Olean, NY | 372 | -70 | |
5 | 26b | Brendan Wallace | Lockport, NY | 361 | -81 | |
6 | 88 | Nick Groff | Batavia, NY | 320 | -122 | |
7 | 2 | Vinnie Christiano Jr | Tonawanda, NY | 309 | -133 | |
8 | 66 | Andrew Nye | West Seneca, NY | 302 | -140 | |
9 | 22 | Carl Schroeder | Lake View, NY | 285 | -157 | |
10 | 3 | Vinnie Christiano III | Tonawanda, NY | 278 | -164 |
View Full Points
Insinger Performance/VP Race Fuels SportsmanStock Car Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 31 | Tony Carbone | Cheektowaga, NY | 432 | - | |
2 | 65 | George Skora III | Eden, NY | 374 | -58 | |
3 | 01 | John Barber | Bliss, NY | 367 | -65 | |
4 | 4 | Tom MacLeod | Buffalo, NY | 343 | -89 | |
5 | 83 | Jeff Szafraniec | Akron, NY | 337 | -95 | |
6 | 4 | Shawn Nye | Lancaster, NY | 325 | -107 | |
7 | 27 | Jake Vernon | Eden, NY | 291 | -141 | |
8 | 00 | Rich Littlefield | Buffalo, NY | 280 | -152 | |
9 | 88 | Tim Garlock | Kenmore, NY | 272 | -160 | |
10 | 36 | David Kozlowski | Williamsville, NY | 270 | -162 |
View Full Points
4 CylindersStock Car Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 14d | Christopher Deyoe Jr | East Otto, NY | 458 | - | |
2 | 43 | Andy Danielwicz | Wilson, NY | 410 | -48 | |
3 | 11NY | John Byrd | Cheektowaga, NY | 398 | -60 | |
4 | 137 | Josh Schosek | Hamburg, NY | 389 | -69 | |
5 | 13 | Hunter McKay | Depew, NY | 379 | -79 | |
6 | 28 | Wyatt Hannon | , NY | 325 | -133 | |
7 | 87 | Russ Bulger Jr | Buffalo, NY | 273 | -185 | |
8 | 51 | Mason Offhaus | Lancaster, NY | 240 | -218 | |
9 | 00 | Connor Kurdziel | Elma, NY | 212 | -246 | |
10 | 50 | Ashton Hannon | Cheektowaga, NY | 198 | -260 |
View Full Points
Monroe Extinguisher Street StocksStock Car Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 07 | Mark Hoch | West Seneca, NY | 590 | - | |
2 | 66 | Jacob Gustafson | Webster, NY | 522 | -68 | |
3 | 41 | Nik Welshans | West Seneca, NY | 477 | -113 | |
4 | 32 | Timothy Welshans | South Wales, NY | 454 | -136 | |
5 | 28 | David Brunka | Cheektowaga, NY | 430 | -160 | |
6 | 57 | David Johnson | Richfield, CA | 399 | -191 | |
7 | 17 | Mike Dalfonso | Clarence Center, NY | 382 | -208 | |
8 | 88x | Mike Piccirilli | Hamburg, NY | 363 | -227 | |
9 | 96 | Dustin Novoa | 331 | -259 | ||
10 | 09 | Dan Dressel | Clarence, NY | 326 | -264 |
View Full Points
Asphalt Late ModelsStock Car Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 0 | Eldon King III | 122 | - | ||
2 | 11 | Bobby Weber Jr | 106 | -16 | ||
3 | 42 | Jesse Kirchmeyer | 96 | -26 | ||
4 | 25 | Chris Durbin | 88 | -34 | ||
5 | 2 | Dave Whittaker | 85 | -37 | ||
6 | 31X | Ron Richter | Akron, NY | 82 | -40 | |
7 | 93 | Dave Russell | 61 | -61 | ||
8 | 3 | Jeff Brown | 60 | -62 | ||
9 | 71 | Garrett Zacharis | 57 | -65 | ||
10 | 48 | Sam Fullone | 55 | -67 |
View Full Points
Next Event
To Be Announced!