Lancaster Motorplex: Dragway
WDRA Sanctioned Drag Racing weekly
Lancaster Motorplex: Stock Cars
Stock Car Racing Saturday nights
2024 Points
Mighty TQ MidgetsLancaster Motorplex Stock Car Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 1 | Dave Wollaber | Lockport, NY | 60 | - | |
2 | 88x | Kyle Hutchinson | East Aurora, NY | 56 | -4 | |
3 | 73X | Andy Jankowiak | Tonawanda, NY | 52 | -8 | |
4 | 27 | Brian Schulz | Lockport, NY | 50 | -10 | |
5 | 26b | Brendan Wallace | Lockport, NY | 48 | -12 | |
6 | 02 | Ronnie Flaim | Olean, NY | 46 | -14 | |
7 | 88 | Nick Groff | Batavia, NY | 44 | -16 | |
8 | 22 | Carl Schroeder | Lake View, NY | 42 | -18 | |
9 | 43C | Chad Haywood | West Valley, NY | 40 | -20 | |
10 | 14 | Kevin Wilson | Alden, NY | 38 | -22 |
View Full Points
Insinger Performance/VP Race Fuels SportsmanLancaster Motorplex Stock Car Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 65 | George Skora III | Eden, NY | 480 | - | |
2 | 31 | Tony Carbone | Cheektowaga, NY | 458 | -22 | |
3 | 88 | Tim Garlock | Kenmore, NY | 357 | -123 | |
4 | 4 | Shawn Nye | Lancaster, NY | 356 | -124 | |
5 | 48 | Jake Christman | Walnutport, PA | 353 | -127 | |
6 | 1 | Brian Schulz | Lockport, NY | 350 | -130 | |
7 | 01 | John Barber | Bliss, NY | 332 | -148 | |
8 | 18 | Chris Pennell | Lancaster, NY | 295 | -185 | |
9 | 57x | Andy Jankowiak | Tonawanda, NY | 283 | -197 | |
10 | 40 | Alan Bookmiller | Castile, NY | 271 | -209 |
View Full Points
4 CylindersLancaster Motorplex Stock Car Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 4 | Kyle Casper | Cheektowaga, NY | 407 | - | |
2 | 14d | Christopher Deyoe Jr | East Otto, NY | 395 | -12 | |
3 | 13 | Hunter McKay | Depew, NY | 378 | -29 | |
4 | 43 | Andy Danielwicz | Wilson, NY | 360 | -47 | |
5 | 51 | Mason Offhaus | Lancaster, NY | 346 | -61 | |
6 | 16 | Micheal Place | Springville, NY | 304 | -103 | |
7 | 73 | Ryan Hessler | Kenmore, NY | 179 | -228 | |
8 | 11NY | John Byrd | Cheektowaga, NY | 169 | -238 | |
9 | 00 | Connor Kurdziel | Elma, NY | 156 | -251 | |
10 | 26 | Ben Adams | Chaffee, NY | 125 | -282 |
View Full Points
Monroe Extinguisher Street StocksLancaster Motorplex Stock Car Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 07 | Mark Hoch | West Seneca, NY | 580 | - | |
2 | 96 | Dustin Novoa | 551 | -29 | ||
3 | 17 | Mike Dalfonso | Clarence Center, NY | 481 | -99 | |
4 | 57 | Dave Johnson | Cheektowaga, NY | 468 | -112 | |
5 | 3NY | Gary Bartella | Lancaster, NY | 414 | -166 | |
6 | 19 | Kyle Schosek | Orchard Park, NY | 389 | -191 | |
7 | 21 | Mitch Friend | West Seneca, NY | 382 | -198 | |
8 | 55 | Tommy Wentland | Cheektowaga, NY | 378 | -202 | |
9 | 49 | Nathan Bryant | East Aurora, NY | 376 | -204 | |
10 | 137 | Josh Schosek | Hamburg, NY | 350 | -230 |
View Full Points
Tour-Type ModifiedsLancaster Motorplex Stock Car Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 65 | George Skora III | Eden, NY | 63 | - | |
2 | 14 | Jake Lutz | Hamburg, NY | 61 | -2 | |
3 | 45c | Timmy Catalano | Ontario, NY | 55 | -8 | |
4 | 64 | Austin Beers | Northampton, PA | 55 | -8 | |
5 | 84 | Tyler Catalano | Ontario, NY | 49 | -14 | |
6 | 40 | Alan Bookmiller | Castile, NY | 49 | -14 | |
7 | 2 | Kevin Miller | Rochester, NY | 47 | -16 | |
8 | 56 | Amy Catalano | Ontario, NY | 45 | -18 | |
9 | 88 | Sean Verwys | East Stroudsburg, PA | 40 | -23 | |
10 | 39 | Jeremy Haudricourt | Bliss, NY | 38 | -25 |
View Full Points
Rusty Diamond Cores Pro 4Lancaster Motorplex Stock Car Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 02 | James Dunkleman III | North Collins, NY | 284 | - | |
2 | 14D | Christopher Deyoe Jr | East Otto, NY | 237 | -47 | |
3 | 96 | Mason Russo | Depew, NY | 187 | -97 | |
4 | 54 | Ryan Hessler | Kenmore, NY | 180 | -104 | |
5 | 76 | Eric Black | Springville, NY | 164 | -120 | |
6 | 32NY | Bob Palmer | Buffalo, NY | 160 | -124 | |
7 | 83 | Darren lenhardt | Cheektowaga, NY | 122 | -162 | |
8 | 12X | David Milbrand | Clarence, NY | 119 | -165 | |
9 | 97 | Mike Meyers | Kenmore, NY | 117 | -167 | |
10 | N10 | Eric Szychowski | Buffalo, NY | 116 | -168 |
View Full Points
Next Event
To Be Announced!